
AD Tarma
Peru
Самый ценный игрок: Ronny Alfonso Biojo Preciado€ 700.0K
Jordan Guivin | PER | Полузащитник | 5 |
Jonathan Bauman | ARG | Нападающий | 5 |
Joao Rojas | ECU | Полузащитник | 3 |
Luis Benites | PER | Нападающий | 3 |
Jeremy Canela | PER | Полузащитник | 3 |
Juan lucumi | Нападающий | 2 | |
John Narváez | ECU | Защитник | 2 |
Victor Cedron | PER | Полузащитник | 2 |
Horacio Benincasa | PER | Защитник | 1 |
Luis Gomez Angulo | Защитник | 1 | |
Angel Ojeda | PER | Полузащитник | 1 |
Luis Gómez | ECU | Защитник | 1 |
Hideyoshi Arakaki | PER | Нападающий | 1 |
J. Alvino | Полузащитник | 1 | |
Said Peralta | Полузащитник | 1 | |
Aylton Mazzo | PER | Нападающий | 1 |
AD Tarma Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Alianza Lima | 17 | 30-8 | 40 |
2 Sporting Cristal | 14 | 29-17 | 28 |
