
Derry City
Ireland
ผู้เล่นทรงคุณค่า: Gavin Whyte€ 300.0K
Empty
Derry City Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 CLB Shamrock Rovers | 34 | 54-35 | 65 |
2 Bohemians | 34 | 60-41 | 62 |
3 St. Patricks | 33 | 53-27 | 59 |
4 Waterford United | 33 | 45-56 | 34 |
5 CLB Sligo Rovers | 34 | 26-60 | 24 |
ผู้เล่นสำคัญของ Derry City 2026
| # Player | Goals | Assists |
|---|---|---|
1 Michael Duffy | 12(4) | 6 |
2 James Clarke | 7 | 3 |
3 Adam O'Reilly | 6 | 2 |
4 Darragh Burns | 4 | |
5 Kévin David Santos | 4 | 1 |
6 Dipo Akinyemi | 3 | |
7 James McClean | 3 | |
8 Brandon Fleming | 3 | |
9 Ben Doherty | 2 | |
10 Gavin Whyte | 2 |
