
Milton Keynes Dons
England
ผู้เล่นทรงคุณค่า: Ryan Wintle€ 3.0M
Aaron Collins | WAL | กองหน้า | 13 |
Callum Paterson | SCO | กองหน้า | 2 |
Alex Gilbey | ENG | กองกลาง | 2 |
Charlie Goode | ENG | กองหลัง | 2 |
Sam Nombe | ENG | กองหน้า | 1 |
Curtis Nelson | ENG | กองหลัง | 1 |
Marvin Ekpiteta | ENG | กองหลัง | 1 |
Milton Keynes Dons Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Huddersfield Town | 12 | 24-11 | 25 |
2 Stockport County | 13 | 24-13 | 23 |
3 Oxford United | 11 | 19-10 | 22 |
4 Bradford City | 12 | 10-5 | 22 |
5 Plymouth Argyle | 13 | 21-19 | 22 |
6 Reading | 12 | 25-13 | 21 |
7 Peterborough United | 12 | 11-21 | 10 |
8 Bromley | 12 | 11-30 | 9 |
9 Barnsley | 11 | 11-21 | 8 |
10 Wigan Athletic | 12 | 8-20 | 7 |
