
Campobasso
Ý
ผู้เล่นทรงคุณค่า: Antonio Di Nardo€ 300.0K
Alfredo Bifulco | ITA | กองหน้า | 14 |
Simone Magnaghi | ITA | กองหน้า | 6 |
Antonio gala | ITA | กองกลาง | 5 |
Vito Leonetti | ITA | กองหน้า | 5 |
Emmanuel Salines | ITA | กองหลัง | 3 |
Mario Gargiulo | ITA | กองกลาง | 3 |
Cristian·Padula | ITA | กองหน้า | 3 |
Edoardo Lancini | ITA | กองหลัง | 2 |
Juan Brunet | ARG | กองกลาง | 2 |
Davide Agazzi | ITA | กองกลาง | 1 |
Amadou Makhtarlayi Sarr | SEN | กองหน้า | 1 |
Roberto Pierno | ITA | กองหลัง | 1 |
antonello serra | กองกลาง | 1 | |
Lombari lombari | Unknown | 1 | |
Alessandro Martina | ITA | กองหลัง | 1 |
Christian Celesia | ITA | กองหลัง | 1 |
Claudio cristallo | กองกลาง | 1 |
Campobasso Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 CLB Vicenza | 38 | 69-26 | 89 |
2 CLB Benevento | 38 | 74-28 | 82 |
3 Arezzo | 36 | 64-24 | 80 |
4 CLB Ascoli | 36 | 63-23 | 77 |
5 Ravenna | 36 | 50-30 | 73 |
6 CLB Catania | 38 | 54-25 | 70 |
7 Union Brescia | 38 | 49-24 | 69 |
8 U.S. Salernitana | 38 | 50-42 | 69 |
9 CLB Cosenza Calcio 1914 | 38 | 58-40 | 67 |
10 Casertana | 38 | 55-44 | 66 |
