
艾斯堡
丹麥
Cầu thủ giá trị nhất: 穆阿梅尔·布拉扬尼克€ 800.0K
艾斯堡 Standings
- Champions League
- Europa League
- Relegation
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Cầu thủ chủ chốt 艾斯堡 2026-2027
| # Player | Goals | Assists |
|---|---|---|
1 詹姆斯·安波福 | 4 | 1 |
2 John Kolawole | 3 | |
3 帕特裏克·托內倫德 | 1 | 2 |
4 穆阿梅尔·布拉扬尼克 | 2 | |
5 桑德尔·恩格·斯特兰德 | 2 | |
6 尼克拉斯·斯特伦克·雅各布森 | 1 | 2 |
7 盧卡斯·斯科爾德伯格·弗洛姆 | 2 | 1 |
8 Gustav Bjerge | 1 | |
9 喬納森·羅蘭·福斯 | 1 | |
10 米凯尔·马登 | 1 |
