
Houston Dash Women
United States
Cầu thủ giá trị nhất: Havana Marguerite Solaun€ 40.0K
Katherine Rader | USA | Tiền vệ | 10 |
K. van Zanten | JAM | Tiền vệ | 5 |
maggie graham | Tiền vệ | 4 | |
Kate Louis Faasse | USA | Tiền đạo | 4 |
Linda Ullmark | USA | Tiền vệ | 3 |
Clarissa Larisey | CAN | Tiền đạo | 3 |
miljana ivanovic | SRB | Tiền vệ | 2 |
danielle colaprico | USA | Tiền vệ | 2 |
Sarah Puntigam | AUT | Tiền vệ | 1 |
Lisa Boattin | ITA | Hậu vệ | 1 |
Leah Klenke | USA | Hậu vệ | 1 |
makenzy doniak | USA | Tiền đạo | 1 |
Messiah Bright | Tiền đạo | 1 |
Houston Dash Women Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 NJ/NY Gotham FC Women | 28 | 35-22 | 55 |
2 San Diego Wave Women | 28 | 42-29 | 54 |
3 Washington Spirit Women | 28 | 40-26 | 52 |
4 Angel City FC Women | 29 | 50-31 | 49 |
5 Kansas City Current Women | 28 | 50-38 | 47 |
6 Utah Royals Women | 29 | 44-37 | 47 |
7 Portland Thorns FC Women | 29 | 48-41 | 47 |
8 Seattle Reign (W) | 29 | 36-33 | 44 |
