
梅彭
德國
最有價值球員: 馬雷剋·楊森€ 275.0K
梅彭 Standings
- Champions League
- Europa League
- Relegation
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
梅彭 核心球員 2025-2026
| # Player | Goals | Assists |
|---|---|---|
1 J.烏爾布萊特 | 27(4) | |
2 奧利弗·施密特 | 15 | |
3 西蒙·恩格尔曼 | 11 | |
4 索本·迪特斯 | 9 | |
5 斯图尔马赫 | 8 | |
6 喬納森·溫興 | 6 | |
7 埃里克·赞加 | 4 | |
8 埃辛·泽希尔 | 4(1) | |
9 多姆罗塞 | 3 | |
10 路易斯·斯普雷克麦尔 | 3 |
